|
|
BED MAISONETTES |
| Sunrise maisonette A1 maisonettes have: |
| Entrance hall | 2.70 m2 |
| Living & Dining Room | 28.50 m2 |
| Kitchen | 13.00 m2 |
| Bed 1 | 11.84 m2 |
| Bed 2 | 14.40 m2 |
| Bathroom | 5.50 m2 |
| Balcony | 10.00 m2 |
| Total closed areas | 1.00 m2 |
 |
| |
| Sunrise maisonette A2 maisonettes have: |
| Entrance hall | 7.80 m2 |
| Living & Dining Room | 26.50 m2 |
| Kitchen | 11.50 m2 |
| Bed 1 | 12.10 m2 |
| Bed 2 | 14.40 m2 |
| Bathroom | 5.50 m2 |
| Balcony | 9.80 m2 |
| Total closed areas | 100 m2 |
 |
| |
| Sunrise maisonette B maisonettes have: |
| Entrance hall | 4.50 m2 |
| Living & Dining Room | 16.20 m2 |
| Kitchen | 6.70 m2 |
| Bed 1 | 13.60 m2 |
| Bathroom | 3.80 m2 |
| Balcony | 4.50 m2 |
| Total closed areas | 55 m2 |
 |
|
|
|
Home
I Houses
I Apartments
I Location
I Northern Cyprus
I Links
I Contact
|